
Product details
Sequin Ruched Ruffle Mini Dress in burgundy.
Style details
- Slender shoulder straps.
- Allover sequin finish.
- Ruched, fitted silhouette.
- Asymmetric ruffle along the mini hem.
Fabric and composition
- Supplier lists polyester; exact fiber percentages are not confirmed.
Sizes and measurements
Sizes: US 0, US 00, US 2, US 4, US 6, US 8, US 10, US 12, US 14, US 16, US 16W, US 18W, US 20W, US 22W, US 24W, US 26W, US 28W, US 30W, US 32W.
Body measurement guide (inches)
Measurement units: in.
| Chart size | Bust | Waist | Hips | Hollow to hem |
|---|---|---|---|---|
| US00 | 30.7 | 24 | 34 | 57 |
| US0 | 32 | 25.5 | 35.5 | 57 |
| US2 | 33.3 | 26 | 36.4 | 58 |
| US4 | 34.1 | 27 | 37.4 | 58 |
| US6 | 35.2 | 28.2 | 38.4 | 59 |
| US8 | 36.4 | 28.9 | 39.4 | 59 |
| US10 | 37.4 | 30.3 | 40.2 | 60 |
| US12 | 38.6 | 31.5 | 41.9 | 60 |
| US14 | 40 | 33.1 | 43.3 | 61 |
| US16 | 41.7 | 34.7 | 44.5 | 61 |
| US16W | 43.3 | 37.3 | 46.8 | 61 |
| US18W | 45.5 | 39.8 | 49 | 61 |
| US20W | 47.8 | 42.3 | 51.3 | 61 |
| US22W | 50 | 44.8 | 53.5 | 61 |
| US24W | 53 | 48 | 56.5 | 61 |
| US26W | 56 | 51.3 | 59.5 | 61 |
| US28W | 59.3 | 54.5 | 62.5 | 61 |
| US30W | 63 | 58.8 | 66.5 | 61 |
| US32W | 67 | 62.3 | 70 | 61 |
Body reference measurements, including height or hollow-to-floor, are not the finished garment length.
Body measurement guide (cm)
Measurement units: cm.
| Chart size | Bust | Waist | Hips | Hollow to hem |
|---|---|---|---|---|
| US00 | 78 | 61 | 86.4 | 145 |
| US0 | 81.3 | 64.8 | 90.2 | 145 |
| US2 | 84.6 | 66 | 92.5 | 147 |
| US4 | 86.6 | 68.6 | 95 | 147 |
| US6 | 89.4 | 71.6 | 97.5 | 150 |
| US8 | 92.5 | 73.4 | 100.1 | 150 |
| US10 | 95 | 77 | 102.1 | 152 |
| US12 | 98 | 80 | 106.4 | 152 |
| US14 | 101.6 | 84.1 | 110 | 155 |
| US16 | 105.9 | 88.1 | 113 | 155 |
| US16W | 109.9 | 94.6 | 118.7 | 155 |
| US18W | 115.6 | 101.1 | 124.5 | 155 |
| US20W | 121.3 | 107.3 | 130.2 | 155 |
| US22W | 127 | 113.7 | 135.9 | 155 |
| US24W | 134.6 | 121.9 | 143.5 | 155 |
| US26W | 142.2 | 130.2 | 151.1 | 155 |
| US28W | 150.6 | 138.4 | 158.8 | 155 |
| US30W | 160 | 149.2 | 168.9 | 155 |
| US32W | 170.2 | 158.1 | 177.8 | 155 |
Body reference measurements, including height or hollow-to-floor, are not the finished garment length.