
Product details
Satin Halter Corset Ruffle Maxi Dress in dusty blue.
Style details
- Gathered bust with halter straps.
- Corset-style bodice with visible seams.
- Ruched skirt with a high slit.
- Tiered ruffles falling to a long hem.
Fabric and composition
- Supplier-listed fabric: Satin.
Sizes and measurements
Sizes: US 2, US 4, US 6, US 8, US 10, US 12, US 14, US 14W, US 16, US 16W, US 18W, US 20W, US 22W, US 24W, US 26W.
Body measurement guide (cm)
Measurement units: cm.
| Source US size | Source letter-size grouping | EUR | UK | Bust | Waist | Hips | Hollow to hem | Body height |
|---|---|---|---|---|---|---|---|---|
| US2 | S | 32 | 6 | 83 | 65 | 91 | 147 | 160 |
| US4 | S | 34 | 8 | 84 | 68 | 92 | 147 | 160 |
| US6 | M | 36 | 10 | 88 | 70 | 96 | 150 | 165 |
| US8 | M | 38 | 12 | 90 | 72 | 98 | 150 | 165 |
| US10 | L | 40 | 14 | 93 | 75 | 101 | 152 | 170 |
| US12 | L | 42 | 16 | 97 | 79 | 105 | 152 | 170 |
| US14 | XL | 44 | 18 | 100 | 83 | 109 | 155 | 175 |
| US16 | XL | 46 | 20 | 104 | 86 | 112 | 155 | 175 |
| US14W | — | 44 | 18 | 104 | 86 | 110 | 155 | 175 |
| US16W | — | 46 | 20 | 109 | 92 | 116 | 155 | 175 |
| US18W | — | 48 | 22 | 114 | 98 | 121 | 155 | 175 |
| US20W | — | 50 | 24 | 119 | 104 | 126 | 155 | 175 |
| US22W | — | 52 | 26 | 124 | 109 | 131 | 155 | 175 |
| US24W | — | 54 | 28 | 130 | 115 | 136 | 155 | 175 |
| US26W | — | 56 | 30 | 135 | 121 | 141 | 155 | 175 |
Body reference measurements, including height or hollow-to-floor, are not the finished garment length.
Body measurement guide (inches)
Measurement units: in.
| Source US size | Source letter-size grouping | EUR | UK | Bust | Waist | Hips | Hollow to hem | Body height |
|---|---|---|---|---|---|---|---|---|
| US2 | S | 32 | 6 | 32 1/2 | 25 1/2 | 35 3/4 | 58 | 63 |
| US4 | S | 34 | 8 | 33 1/2 | 26 1/2 | 36 3/4 | 58 | 65 |
| US6 | M | 36 | 10 | 34 1/2 | 27 1/2 | 37 3/4 | 59 | 65 |
| US8 | M | 38 | 12 | 35 1/2 | 28 1/2 | 38 3/4 | 59 | 65 |
| US10 | L | 40 | 14 | 36 1/2 | 29 1/2 | 39 3/4 | 60 | 67 |
| US12 | L | 42 | 16 | 38 | 31 | 41 1/4 | 60 | 67 |
| US14 | XL | 44 | 18 | 39 1/2 | 32 1/2 | 42 3/4 | 61 | 69 |
| US16 | XL | 46 | 20 | 41 | 34 | 44 1/4 | 61 | 69 |
| US14W | — | 44 | 18 | 41 | 34 | 43 1/2 | 61 | 69 |
| US16W | — | 46 | 20 | 43 | 36 1/4 | 45 1/2 | 61 | 69 |
| US18W | — | 48 | 22 | 45 | 38 1/2 | 47 1/2 | 61 | 69 |
| US20W | — | 50 | 24 | 47 | 40 3/4 | 49 1/2 | 61 | 69 |
| US22W | — | 52 | 26 | 49 | 43 | 51 1/2 | 61 | 69 |
| US24W | — | 54 | 28 | 51 | 45 1/4 | 53 1/2 | 61 | 69 |
| US26W | — | 56 | 30 | 53 | 47 1/2 | 55 1/2 | 61 | 69 |
Body reference measurements, including height or hollow-to-floor, are not the finished garment length.