
Product details
Satin Corset Slit Maxi Dress in apricot.
Style details
- Draped neckline and slender shoulder straps.
- Corset-style bodice with visible vertical seams.
- Gathered detailing at the hip.
- Long satin skirt with a thigh slit.
Sizes and measurements
Sizes: US 2, US 4, US 6, US 8, US 10, US 12, US 14, US 14W, US 16, US 16W, US 18W, US 20W, US 22W, US 24W, US 26W.
Body measurement guide (cm)
Measurement units: cm.
| Size | EU size | UK size | Bust | Waist | Hips | Hollow to floor |
|---|---|---|---|---|---|---|
| US 2 | 32 | 6 | 83 | 65 | 91 | 147 |
| US 4 | 34 | 8 | 84 | 68 | 92 | 147 |
| US 6 | 36 | 10 | 88 | 70 | 96 | 150 |
| US 8 | 38 | 12 | 90 | 72 | 98 | 150 |
| US 10 | 40 | 14 | 93 | 75 | 101 | 152 |
| US 12 | 42 | 16 | 97 | 79 | 105 | 152 |
| US 14 | 44 | 18 | 100 | 83 | 109 | 155 |
| US 16 | 46 | 20 | 104 | 86 | 112 | 155 |
| US 14W | 44 | 18 | 104 | 86 | 110 | 155 |
| US 16W | 46 | 20 | 109 | 92 | 116 | 155 |
| US 18W | 48 | 22 | 114 | 98 | 121 | 155 |
| US 20W | 50 | 24 | 119 | 104 | 126 | 155 |
| US 22W | 52 | 26 | 124 | 109 | 131 | 155 |
| US 24W | 54 | 28 | 130 | 115 | 136 | 155 |
| US 26W | 56 | 30 | 135 | 121 | 141 | 155 |
Body reference measurements, including height or hollow-to-floor, are not the finished garment length.
Some supplied inch and centimeter figures do not agree exactly.
Body measurement guide (inches)
Measurement units: in.
| Size | EU size | UK size | Bust | Waist | Hips | Hollow to floor |
|---|---|---|---|---|---|---|
| US 2 | 32 | 6 | 32.5 | 25.5 | 35.75 | 58 |
| US 4 | 34 | 8 | 33.5 | 26.5 | 36.75 | 58 |
| US 6 | 36 | 10 | 34.5 | 27.5 | 37.75 | 59 |
| US 8 | 38 | 12 | 35.5 | 28.5 | 38.75 | 59 |
| US 10 | 40 | 14 | 36.5 | 29.5 | 39.75 | 60 |
| US 12 | 42 | 16 | 38 | 31 | 41.25 | 60 |
| US 14 | 44 | 18 | 39.5 | 32.5 | 42.75 | 61 |
| US 16 | 46 | 20 | 41 | 34 | 44.25 | 61 |
| US 14W | 44 | 18 | 41 | 34 | 43.5 | 61 |
| US 16W | 46 | 20 | 43 | 36.25 | 45.5 | 61 |
| US 18W | 48 | 22 | 45 | 38.5 | 47.5 | 61 |
| US 20W | 50 | 24 | 47 | 40.75 | 49.5 | 61 |
| US 22W | 52 | 26 | 49 | 43 | 51.5 | 61 |
| US 24W | 54 | 28 | 51 | 45.25 | 53.5 | 61 |
| US 26W | 56 | 30 | 53 | 47.5 | 55.5 | 61 |
Body reference measurements, including height or hollow-to-floor, are not the finished garment length.
Some supplied inch and centimeter figures do not agree exactly.